Andaman Cab Price List 2025 by Dekho Andaman

Get the latest list of cab prices in Andaman with Dekho Andaman rate chart below
If you are looking for the best and most reliable cab providers in Andaman then we are here for you. We are Dekho Andaman the “Cab Service provider In Andaman”, serving you and your family for all your taxi needs in Andaman islands. And yes! The best price is guaranteed.
How cab Charges are calculated in Andaman?
Since there is no Ola or Uber in Andaman, the cost of Taxis are done as per point basis.
But in general the pricing in Andaman works like this. Consider Pickup point to be A and Drop off point to be B. Now considering the distance between the point A and Point B as mentioned below , you can find the correct pricing of Taxis and Cabs in Andaman islands
0 – 5 KM
Cab Price
Rs 300 to 400
6 – 10 KM
Cab Price
Rs 600 to 700
11 – 16 KM
Cab Price
Rs 700 to 1000
17 – 20 KM
Cab Price
Rs 1000 to 1400
So you can add as multiple Points in your itinerary as per the distance & get the accurate pricing of you tour in Andaman Port Blair.
Few many points like Chdya tapu, Wnadoor, Mt Harriet etc have a fixed price which can be cheaper with their fixed price.
Why Cab with Dekho Andaman?
Best Driver at tour disposal
Timely Pickup and drops
Best Taxi Prices in Andaman
Instant Booking
Andaman Taxi Fare
Here check the detailed cab price list in Andaman and Nicobar Islands including Port Blair now known as Sri Vijaya Puram, Havelock Island (Swaraj Dwepp) & Neil Island (Shaheed Dweep)
Taxi Prices Inside Port Blair City
All the below rates are for the one way trip to the selected location from one point in the city to another.
Airport Pickups and Drops (Single Point)
Cab Service for | KM | 6 + SEATER | 14 + SEATER | 20 + SEATER |
Port Blair Airport to | 05 km | Rs 400 | Rs 700 | Rs 1000 |
Port Blair Airport to | 0 – 7 KM | Rs 400 | Rs 700 | Rs 1000 |
Port Blair Airport to | 7 – 15 KM | Rs 600 | Rs 800 | Rs 1200 |
Port Blair Airport to | 15 – 25 KM | Rs 1300 | Rs 1600 |
One Way Trip
Cab Points within the city | Distance from the Start | 6 + SEATER | 14 + SEATER | 20 + SEATER |
Samudrika Museum | 0 – 5 KM | Rs 400 | Rs 700 | Rs 1000 |
Chatham Saw Mill | 0 – 5 KM | Rs 400 | Rs 700 | Rs 1000 |
Cellular Jail | 0 – 5 KM | Rs 600 | Rs 800 | Rs 1200 |
Anthropological Museum | 0 – 5 KM | Rs 1300 | Rs 1600 | Rs 2500 |
Kaalapani museum | 0 – 5 KM | Rs 400 | Rs 700 | Rs 1000 |
Aquarium | 0 – 5 KM | Rs 400 | Rs 700 | Rs 1000 |
Light and Sound Show drop | 0 – 5 KM | Rs 400 | Rs 700 | Rs 1000 |
Corbyn’s Beach | 0 – 7 KM | Rs 600 | Rs 1000 | Rs 1600 |
Port Blair Airport to Hotels (inside city) | 0 – 7 KM | Rs 400 | Rs 700 | Rs 1000 |
Aberdeen Bazaar Drop for Shopping | 0 – 7 KM | Rs 400 | Rs 700 | Rs 1000 |
From the above table you can understand that, dropping to a point which is at a distance 0-5 km will be Rs400. The same charge will apply for dropping back. If we add a new point on the ongoing tour, then as per the point’s distance the prices will be calculated for cab in Andaman Islands
Similarly , if we are planning outside trip to Port Blair like Chidya tapu or Wandoor the prices from within the city , the roundtrip will be calculated
Cab prices for outside city trips (Round Trips)
Chidiya tapu beach roundtrip | 30 – 40 KM | Rs 1700 | Rs 3000 | Rs 4300 |
Wandoor Beach roundtrip | 30 – 40 KM | Rs 1700 | Rs 3000 | Rs 4300 |
Mount Harriet from Hotel roundtrip | 25 – 35 KM | Rs 2000 | Rs 3650 | Rs 5500 |
Collin Pur beach roundtrip | 45 – 60 KM | Rs 2700 | Rs 5000 | Rs 6600 |
Baratang Island Roundtrip with permit | 200 KM | RS 4500 | Rs 8000 | Rs 15, 000 |
Note: If the distances is more than the above the mentioned table, the prices to be increase by 15-25 %
Cab Service to & fro Famous resorts of Port Blair
| Cab Service for | TOTAL DISTANCE | 6 + SEATER (One Way / Roundtrip) | 14 + SEATER One Way / Roundtrip | 20 + SEATER (One Way / Roundtrip) |
| Port Blair Airport to Symphony Samudra | 24 km | Rs 1800 | Rs 3250 | Rs 4500 |
| Symphony to Jetty Drop (ferry Point) | 30 KM | Rs 2000 | Rs 3450 | Rs 4700 |
| Symphony Samudra to any City Point and return back | 28 KM /56 KM | Rs 1800 / Rs 3600 | Rs 3250 / Rs 6500 | Rs 4500 / Rs 9000 |
| Port Blair Airport to Adhavahsa Resort | 18 KM | Rs 1200 | Rs 2000 | Rs 2900 |
| Advasa Resort to Port Blair Jetty (ferry point) | 20 KM | Rs 1400 | Rs 2200 | Rs 3200 |
| Advasa Resort to city and back | 18 KM / 36 KM | Rs 1400 / Rs 2800 | Rs 2200 / Rs 4400 | Rs 3200 / Rs 6400 |
| Port Blair Airport to Sea Princess | 26 KM | Rs 1800 | Rs 3250 | Rs 4500 |
| Sea Princess to Port Blair Jetty (ferry point) | 32 KM | Rs 2000 | Rs 3450 | Rs 4700 |
| Sea Princess to city and back | 32 KM / 64 KM | Rs 2000 / Rs 4000 | Rs 6900 / Rs 13800 | Rs 4700 / Rs 9400 |
Cab Prices in Havelock Island
There are 3 tourists’ points in Havelock Island.
- Havelock Jetty or Elephant beach boarding point located towards the northern end of town Centre
- Radhanagar beach located towards the western side of Town Centre and Jetty
- Kalapatthar beach located towards the Southern side from town Centre
- Viajaya nagar beach & Govind Nagar beach acts as the resort beaches
Jetty Pickup and drops
Taxi Booking for | Distance | 6 + SEATER | 14 + SEATER | 20 + SEATER |
Havelock Jetty to resorts at Govind | 0 – 05 KM | Rs 400 | Rs 700 | Rs 1000 |
Havelock Jetty to resorts at Vijaya | 05 – 08 KM | Rs 400 | Rs 700 | Rs 1000 |
Havelock Jetty to resort drop at | 12 KM | Rs 1200 | Rs 2200 | Rs 3800 |
Havelock Jetty to resorts drop at | 12 KM | Rs 1200 | Rs 2200 | Rs 3800 |
Single Point Trips
Radhanagar beach roundtrip | 20 – 24 KM | Rs 1200 | Rs 2200 | Rs 3800 |
Radhanagar beach roundtrip | 28- 32 KM | Rs 1500 | Rs 2500 | Rs 4000 |
Radhanagar beach roundtrip | 40 -44 KM | Rs 2500 | Rs 4600 | Rs 8500 |
Kalapatthar beach roundtrip | 20 – 24 KM | Rs 1200 | Rs 2200 | Rs 3800 |
Kalaptthar beach roundtrip | 40 -44 KM | Rs 2500 | Rs 4600 | Rs 8500 |
Kalaptthar beach roundtrip | 40 – 44 KM | Rs 2500 | Rs 4600 | Rs 8500 |
Multiple Point Trip in Havelock in Taxi
The multiple point cab booing in Havelock will take two to three days. Here the prices will fluctuate depending upon the location of our resort
Jetty to resort at Govind nagar | 60 – 80 KM | Rs 3500 | Rs 6500 | Rs 10500 |
Jetty to resort at Vijaya Nagar | 50 – 90 KM | Rs 3800 | Rs 6800 | Rs 10800 |
Jetty to resort at Radhanagar | 120 – 140 KM | Rs 5500 | Rs 8000 | Rs 13500 |
Jetty to resort at Kalapattahr | 120 – 140 KM | Rs 5500 | Rs 8000 | Rs 13500 |
All Types of Cabs at the Best Prices

Cheapest cab In Andaman and Nicobar islands
Now you can plan your travel to Andaman at an ease. As we are offering you the cheapest taxi pickup and drops in all locations here

Luxury Cabs in Andaman
OK we got it. Money comes next , but luxury first. Here we are. The high end cars for your luxury needs.

Places that we provide Cabs
We provide you with the cab booking services in Port Blair, Havelock , Neil, Baratahg, Diglipur and all other the other touristy place of Andaman island
Cabs that we provide:




Cab Prices in Neil Island
There are 4 tourists’ points in Neil Island.
- Bharatpur beach located just a mile from town Centre
- Laxmanpur beach & Natural bridge located towards the north from town Centre
- Sitapur beach located towards the southern region from the town Centre
Jetty Pickup and drops
Taxi Booking for | Distance (one way) | 6 + SEATER | 14 + SEATER | 20 + SEATER |
Neil Jetty to resorts drop | 0 – 05 KM | Rs 400 | Rs 700 | Rs 1000 |
Neil Jetty to resort drop (at Sitapur or Laxmanpur beach) | 05 – 08 KM | Rs 600 | Rs 700 | Rs 1000 |
Single Point Trips
Laxmanpur beach roundtrip | 0 – 5 KM | Rs 600 | Rs 800 | Rs 1200 |
Laxmanpur beach roundtrip | 05 – 08 KM | Rs 1300 | Rs 1600 | Rs 2500 |
Natural Bridge beach roundtrip | 0 – 5 KM | |||
Natural Bridge beach roundtrip | 05 – 08 KM | |||
Bharatpur beach roundtrip | 0 – 02 KM | |||
Bharatpur beach roundtrip | 00 – 05 KM | |||
Bharatpur beach roundtrip | 05 – 08 KM |
Multiple point Sightseeing trip
Jetty to Resort at Town Centre + | 18 – 20 KM | Rs 600 | Rs 800 | Rs 1200 |
Jetty to Resort at Siatpur beach + | 20 – 22 KM | Rs 1300 | Rs 1600 | Rs 2500 |
Jetty to Resort at Laxmanpur beach + | 20 – 22 KM |